| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3233828 | Single Family Property | 4 | 4.00 | 2679 | |
| 5 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3286310 | Single Family Property | 4 | 3.00 | 2580 | |
| 3 | $232,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3261001 | Single Family Property | 3 | 4.00 | 3589 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3246901 | Single Family Property | 4 | 3.00 | 1942 | |
| 4 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3282369 | Single Family Property | 3 | 2.00 | 1520 | |
| 1 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3246552 | Single Family Property | 3 | 2.00 | 1440 | |
